| Episode | Added |
|---|---|
| #002 - Suwon World Cup Stadium, Part 1 | 2026-02-09 @ 1:22 am |
| #003 - Suwon World Cup Stadium, Part 2 | 2026-02-09 @ 1:22 am |
| #004 - Gwacheon National Science Museum, Part 1 | 2026-02-09 @ 9:22 pm |
| #005 - Gwacheon National Science Museum, Part 2 | 2026-02-09 @ 9:22 pm |
| #006 - Namsan Tower | 2026-02-09 @ 10:41 pm |
| #007 - Sejong Center for the Performing Arts | 2026-02-10 @ 12:00 am |
| #008 - Seoul Museum of History, Gyeonghui Palace | 2026-02-10 @ 1:13 am |
| #009 - Lotte World | 2026-02-10 @ 10:07 pm |
| #010 - National Museum of Contemporary Art | 2026-02-10 @ 11:24 pm |
| #011 - Seoul Central Post Office | 2026-02-11 @ 12:43 am |
| #012 - Seoul Design Fair @ Seoul Olympic Stadium | 2026-02-13 @ 9:51 pm |
| #013 - SBS Broadcasting Center | 2026-02-13 @ 11:10 pm |
None
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #013 - SBS Broadcasting Center | Watched | 2026-02-13 @ 11:10 pm |
| #012 - Seoul Design Fair @ Seoul Olympic Stadium | Watched | 2026-02-13 @ 9:51 pm |
| #011 - Seoul Central Post Office | Watched | 2026-02-11 @ 12:43 am |
| #010 - National Museum of Contemporary Art | Watched | 2026-02-10 @ 11:24 pm |
| #009 - Lotte World | Watched | 2026-02-10 @ 10:07 pm |
| #008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2026-02-10 @ 1:13 am |
| #007 - Sejong Center for the Performing Arts | Watched | 2026-02-10 @ 12:00 am |
| #006 - Namsan Tower | Watched | 2026-02-09 @ 10:41 pm |
| #005 - Gwacheon National Science Museum, Part 2 | Watched | 2026-02-09 @ 9:22 pm |
| #004 - Gwacheon National Science Museum, Part 1 | Watched | 2026-02-09 @ 9:22 pm |