| Episode | Added |
|---|---|
| #001 - Times Square | 2024-03-20 @ 5:54 pm |
| #002 - Suwon World Cup Stadium, Part 1 | 2024-03-20 @ 5:55 pm |
| #003 - Suwon World Cup Stadium, Part 2 | 2024-03-20 @ 5:55 pm |
| #004 - Gwacheon National Science Museum, Part 1 | 2024-03-20 @ 5:55 pm |
| #005 - Gwacheon National Science Museum, Part 2 | 2024-03-20 @ 5:55 pm |
| #006 - Namsan Tower | 2024-03-20 @ 5:55 pm |
| #007 - Sejong Center for the Performing Arts | 2024-03-20 @ 5:55 pm |
| #008 - Seoul Museum of History, Gyeonghui Palace | 2024-03-20 @ 5:55 pm |
| #009 - Lotte World | 2024-03-20 @ 5:55 pm |
| #010 - National Museum of Contemporary Art | 2024-03-20 @ 5:55 pm |
| #011 - Seoul Central Post Office | 2024-03-23 @ 5:01 am |
| #013 - SBS Broadcasting Center | 2024-07-13 @ 8:24 am |
None
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #013 - SBS Broadcasting Center | Watched | 2024-07-13 @ 8:24 am |
| #011 - Seoul Central Post Office | Watched | 2024-03-23 @ 5:01 am |
| #010 - National Museum of Contemporary Art | Watched | 2024-03-20 @ 5:55 pm |
| #009 - Lotte World | Watched | 2024-03-20 @ 5:55 pm |
| #008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2024-03-20 @ 5:55 pm |
| #007 - Sejong Center for the Performing Arts | Watched | 2024-03-20 @ 5:55 pm |
| #006 - Namsan Tower | Watched | 2024-03-20 @ 5:55 pm |
| #005 - Gwacheon National Science Museum, Part 2 | Watched | 2024-03-20 @ 5:55 pm |
| #004 - Gwacheon National Science Museum, Part 1 | Watched | 2024-03-20 @ 5:55 pm |
| #003 - Suwon World Cup Stadium, Part 2 | Watched | 2024-03-20 @ 5:55 pm |