| Episode | Added |
|---|---|
| #001 - Times Square | 2020-08-30 @ 10:25 am |
| #002 - Suwon World Cup Stadium, Part 1 | 2020-08-30 @ 10:25 am |
| #003 - Suwon World Cup Stadium, Part 2 | 2020-08-30 @ 10:25 am |
| #004 - Gwacheon National Science Museum, Part 1 | 2020-08-30 @ 10:25 am |
| #005 - Gwacheon National Science Museum, Part 2 | 2020-08-30 @ 10:25 am |
| #006 - Namsan Tower | 2020-08-30 @ 10:26 am |
| #007 - Sejong Center for the Performing Arts | 2020-08-30 @ 10:26 am |
| #008 - Seoul Museum of History, Gyeonghui Palace | 2020-08-30 @ 10:26 am |
| #009 - Lotte World | 2020-08-30 @ 10:26 am |
| #010 - National Museum of Contemporary Art | 2020-08-30 @ 10:26 am |
| #024 - Xi Wi City | 2020-07-21 @ 10:19 am |
| #518 - Brahms Music School Race: Do You Like Number 1? | 2020-08-30 @ 10:22 am |
None
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #010 - National Museum of Contemporary Art | Watched | 2020-08-30 @ 10:26 am |
| #009 - Lotte World | Watched | 2020-08-30 @ 10:26 am |
| #008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2020-08-30 @ 10:26 am |
| #007 - Sejong Center for the Performing Arts | Watched | 2020-08-30 @ 10:26 am |
| #006 - Namsan Tower | Watched | 2020-08-30 @ 10:26 am |
| #005 - Gwacheon National Science Museum, Part 2 | Watched | 2020-08-30 @ 10:25 am |
| #004 - Gwacheon National Science Museum, Part 1 | Watched | 2020-08-30 @ 10:25 am |
| #003 - Suwon World Cup Stadium, Part 2 | Watched | 2020-08-30 @ 10:25 am |
| #002 - Suwon World Cup Stadium, Part 1 | Watched | 2020-08-30 @ 10:25 am |
| #001 - Times Square | Watched | 2020-08-30 @ 10:25 am |