| Episode | Added | 
|---|---|
| #001 - Times Square | 2025-01-23 @ 5:12 pm | 
| #002 - Suwon World Cup Stadium, Part 1 | 2025-01-23 @ 6:32 pm | 
| #003 - Suwon World Cup Stadium, Part 2 | 2025-01-24 @ 3:25 pm | 
| #004 - Gwacheon National Science Museum, Part 1 | 2025-01-24 @ 4:40 pm | 
| #005 - Gwacheon National Science Museum, Part 2 | 2025-01-24 @ 5:50 pm | 
| #006 - Namsan Tower | 2025-01-24 @ 7:07 pm | 
| #007 - Sejong Center for the Performing Arts | 2025-01-25 @ 2:27 pm | 
| #008 - Seoul Museum of History, Gyeonghui Palace | 2025-01-25 @ 4:16 pm | 
| #009 - Lotte World | 2025-01-25 @ 5:34 pm | 
| #010 - National Museum of Contemporary Art | 2025-01-25 @ 6:45 pm | 
| #011 - Seoul Central Post Office | 2025-01-25 @ 7:51 pm | 
| #012 - Seoul Design Fair @ Seoul Olympic Stadium | 2025-01-27 @ 11:20 am | 
| #013 - SBS Broadcasting Center | 2025-01-29 @ 5:08 pm | 
| #014 - Boramae Safety Experience Center | 2025-01-29 @ 6:22 pm | 
| #015 - Seoul Metro Train Depot | 2025-03-08 @ 2:34 pm | 
None
None
None
| Episode/Guest | Activity | Added | 
|---|---|---|
| #015 - Seoul Metro Train Depot | Watched | 2025-03-08 @ 2:34 pm | 
| #014 - Boramae Safety Experience Center | Watched | 2025-01-29 @ 6:22 pm | 
| #013 - SBS Broadcasting Center | Watched | 2025-01-29 @ 5:08 pm | 
| #012 - Seoul Design Fair @ Seoul Olympic Stadium | Watched | 2025-01-27 @ 11:20 am | 
| #011 - Seoul Central Post Office | Watched | 2025-01-25 @ 7:51 pm | 
| #010 - National Museum of Contemporary Art | Watched | 2025-01-25 @ 6:45 pm | 
| #009 - Lotte World | Watched | 2025-01-25 @ 5:34 pm | 
| #008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2025-01-25 @ 4:16 pm | 
| #007 - Sejong Center for the Performing Arts | Watched | 2025-01-25 @ 2:27 pm | 
| #006 - Namsan Tower | Watched | 2025-01-24 @ 7:07 pm |