| Episode | Added | 
|---|---|
| #001 - Times Square | 2019-06-30 @ 6:39 pm | 
| #002 - Suwon World Cup Stadium, Part 1 | 2019-06-30 @ 6:40 pm | 
| #003 - Suwon World Cup Stadium, Part 2 | 2019-06-30 @ 6:40 pm | 
| #004 - Gwacheon National Science Museum, Part 1 | 2019-06-30 @ 6:40 pm | 
| #005 - Gwacheon National Science Museum, Part 2 | 2019-06-30 @ 6:40 pm | 
| #006 - Namsan Tower | 2019-06-30 @ 6:40 pm | 
| #008 - Seoul Museum of History, Gyeonghui Palace | 2019-06-30 @ 6:40 pm | 
| #010 - National Museum of Contemporary Art | 2019-06-30 @ 6:41 pm | 
| #012 - Seoul Design Fair @ Seoul Olympic Stadium | 2019-06-30 @ 6:41 pm | 
| #013 - SBS Broadcasting Center | 2019-06-30 @ 7:46 pm | 
| #014 - Boramae Safety Experience Center | 2019-09-08 @ 3:22 pm | 
| #015 - Seoul Metro Train Depot | 2019-09-01 @ 1:55 pm | 
| #020 - Korea Meteorological Administration | 2019-12-06 @ 2:24 pm | 
| #022 - Lotte Mart | 2020-03-10 @ 6:11 pm | 
| #024 - Xi Wi City | 2020-04-18 @ 4:12 pm | 
| #025 - Bucheon Museum Manhwa Information Center | 2020-04-21 @ 3:23 pm | 
| Episode | Added | 
|---|---|
| #026 - Nakwon Music Instruments Arcade | 2020-04-21 @ 3:24 pm | 
None
| Episode/Guest | Activity | Added | 
|---|---|---|
| #026 - Nakwon Music Instruments Arcade | Plan to Watch | 2020-04-21 @ 3:24 pm | 
| #025 - Bucheon Museum Manhwa Information Center | Favorited | 2020-04-21 @ 3:23 pm | 
| #025 - Bucheon Museum Manhwa Information Center | Watched | 2020-04-21 @ 3:23 pm | 
| #024 - Xi Wi City | Favorited | 2020-04-18 @ 4:12 pm | 
| #024 - Xi Wi City | Watched | 2020-04-18 @ 4:12 pm | 
| #023 - Alpensia Ski Resort | Watched | 2020-04-08 @ 1:06 pm | 
| #022 - Lotte Mart | Favorited | 2020-03-10 @ 6:11 pm | 
| #022 - Lotte Mart | Watched | 2020-03-10 @ 6:11 pm | 
| #021 - Gwangmyeong Station | Watched | 2020-03-08 @ 12:40 pm | 
| #020 - Korea Meteorological Administration | Favorited | 2019-12-06 @ 2:24 pm |