| Episode | Added |
|---|---|
| #001 - Times Square | 2024-02-06 @ 1:18 pm |
| #002 - Suwon World Cup Stadium, Part 1 | 2024-02-06 @ 1:18 pm |
| #003 - Suwon World Cup Stadium, Part 2 | 2024-02-06 @ 1:18 pm |
| #004 - Gwacheon National Science Museum, Part 1 | 2024-02-06 @ 1:18 pm |
| #005 - Gwacheon National Science Museum, Part 2 | 2024-02-06 @ 1:18 pm |
| #006 - Namsan Tower | 2024-02-06 @ 1:18 pm |
| #007 - Sejong Center for the Performing Arts | 2024-02-06 @ 1:18 pm |
| #008 - Seoul Museum of History, Gyeonghui Palace | 2024-02-06 @ 1:18 pm |
| #009 - Lotte World | 2024-02-06 @ 1:18 pm |
| #062 - Running Man in China, Part 2 | 2024-01-31 @ 5:50 am |
| #065 - Chase | 2024-01-31 @ 2:18 pm |
| #066 - Nationwide Tour Race | 2024-02-06 @ 1:18 pm |
| #067 - Coin Race | 2024-02-06 @ 3:27 pm |
| #068 - Double Spy | 2024-02-06 @ 4:54 pm |
None
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #068 - Double Spy | Watched | 2024-02-06 @ 4:54 pm |
| #067 - Coin Race | Watched | 2024-02-06 @ 3:27 pm |
| #066 - Nationwide Tour Race | Watched | 2024-02-06 @ 1:18 pm |
| #009 - Lotte World | Watched | 2024-02-06 @ 1:18 pm |
| #008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2024-02-06 @ 1:18 pm |
| #007 - Sejong Center for the Performing Arts | Watched | 2024-02-06 @ 1:18 pm |
| #006 - Namsan Tower | Watched | 2024-02-06 @ 1:18 pm |
| #005 - Gwacheon National Science Museum, Part 2 | Watched | 2024-02-06 @ 1:18 pm |
| #004 - Gwacheon National Science Museum, Part 1 | Watched | 2024-02-06 @ 1:18 pm |
| #003 - Suwon World Cup Stadium, Part 2 | Watched | 2024-02-06 @ 1:18 pm |