Episode | Added |
---|---|
#006 - Namsan Tower | 2025-04-25 @ 3:06 am |
#007 - Sejong Center for the Performing Arts | 2025-04-25 @ 6:13 am |
#008 - Seoul Museum of History, Gyeonghui Palace | 2025-04-25 @ 7:23 am |
#009 - Lotte World | 2025-04-25 @ 10:23 am |
#010 - National Museum of Contemporary Art | 2025-04-26 @ 12:32 am |
#011 - Seoul Central Post Office | 2025-04-26 @ 1:32 am |
#012 - Seoul Design Fair @ Seoul Olympic Stadium | 2025-04-26 @ 5:15 am |
#013 - SBS Broadcasting Center | 2025-04-26 @ 9:29 am |
#014 - Boramae Safety Experience Center | 2025-04-26 @ 9:52 pm |
#015 - Seoul Metro Train Depot | 2025-04-27 @ 5:28 am |
#016 - I'Park Mall | 2025-04-27 @ 6:42 am |
#017 - Hanyang Women's University | 2025-04-27 @ 7:38 pm |
#018 - Busan International Cruise Ship @ Gwangan Bridge | 2025-04-27 @ 8:28 pm |
#019 - Namsangol Hanok Village | 2025-04-28 @ 1:45 am |
#020 - Korea Meteorological Administration | 2025-04-28 @ 5:57 am |
#021 - Gwangmyeong Station | 2025-04-28 @ 9:00 am |
#022 - Lotte Mart | 2025-04-29 @ 3:27 am |
#023 - Alpensia Ski Resort | 2025-04-29 @ 5:34 am |
Episode | Added |
---|---|
#015 - Seoul Metro Train Depot | 2025-04-27 @ 5:28 am |
#018 - Busan International Cruise Ship @ Gwangan Bridge | 2025-04-27 @ 8:28 pm |
None
None
Episode/Guest | Activity | Added |
---|---|---|
#023 - Alpensia Ski Resort | Watched | 2025-04-29 @ 5:34 am |
#022 - Lotte Mart | Watched | 2025-04-29 @ 3:27 am |
#021 - Gwangmyeong Station | Watched | 2025-04-28 @ 9:00 am |
#020 - Korea Meteorological Administration | Watched | 2025-04-28 @ 5:57 am |
#019 - Namsangol Hanok Village | Watched | 2025-04-28 @ 1:45 am |
#018 - Busan International Cruise Ship @ Gwangan Bridge | Watched | 2025-04-27 @ 8:28 pm |
#018 - Busan International Cruise Ship @ Gwangan Bridge | Favorited | 2025-04-27 @ 8:28 pm |
#017 - Hanyang Women's University | Watched | 2025-04-27 @ 7:38 pm |
#016 - I'Park Mall | Watched | 2025-04-27 @ 6:42 am |
#015 - Seoul Metro Train Depot | Favorited | 2025-04-27 @ 5:28 am |