| Episode | Added |
|---|---|
| #002 - Suwon World Cup Stadium, Part 1 | 2026-03-11 @ 8:25 am |
| #003 - Suwon World Cup Stadium, Part 2 | 2026-03-11 @ 9:12 am |
| #005 - Gwacheon National Science Museum, Part 2 | 2026-03-11 @ 9:19 am |
| #007 - Sejong Center for the Performing Arts | 2026-03-11 @ 9:58 am |
| #008 - Seoul Museum of History, Gyeonghui Palace | 2026-03-11 @ 10:13 pm |
| #020 - Korea Meteorological Administration | 2026-03-12 @ 8:28 am |
| #021 - Gwangmyeong Station | 2026-03-12 @ 8:33 am |
| #022 - Lotte Mart | 2026-03-12 @ 10:05 am |
| #023 - Alpensia Ski Resort | 2026-03-13 @ 3:01 am |
| #024 - Xi Wi City | 2026-03-13 @ 4:08 am |
| #025 - Bucheon Museum Manhwa Information Center | 2026-03-13 @ 4:09 am |
| #027 - Phantom of the Running Man | 2026-03-13 @ 4:56 am |
| #029 - COEX Aquarium | 2026-03-13 @ 5:48 am |
| #030 - National Center for Korean Traditional Performing Arts | 2026-03-13 @ 7:24 am |
| #037 - Metapolis Shopping Mall | 2026-03-13 @ 11:07 pm |
| Episode | Added |
|---|---|
| #029 - COEX Aquarium | 2026-03-13 @ 5:48 am |
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #037 - Metapolis Shopping Mall | Watched | 2026-03-13 @ 11:07 pm |
| #030 - National Center for Korean Traditional Performing Arts | Watched | 2026-03-13 @ 7:24 am |
| #029 - COEX Aquarium | Watched | 2026-03-13 @ 5:48 am |
| #029 - COEX Aquarium | Favorited | 2026-03-13 @ 5:48 am |
| #027 - Phantom of the Running Man | Watched | 2026-03-13 @ 4:56 am |
| #025 - Bucheon Museum Manhwa Information Center | Watched | 2026-03-13 @ 4:09 am |
| #024 - Xi Wi City | Watched | 2026-03-13 @ 4:08 am |
| #023 - Alpensia Ski Resort | Watched | 2026-03-13 @ 3:01 am |
| #022 - Lotte Mart | Watched | 2026-03-12 @ 10:05 am |
| #021 - Gwangmyeong Station | Watched | 2026-03-12 @ 8:33 am |