| Episode | Added |
|---|---|
| #001 - Times Square | 2026-03-30 @ 12:35 am |
| #002 - Suwon World Cup Stadium, Part 1 | 2026-03-30 @ 12:34 am |
| #003 - Suwon World Cup Stadium, Part 2 | 2026-03-30 @ 12:34 am |
| #004 - Gwacheon National Science Museum, Part 1 | 2026-03-30 @ 1:24 am |
| #005 - Gwacheon National Science Museum, Part 2 | 2026-03-30 @ 1:24 am |
| #006 - Namsan Tower | 2026-03-30 @ 1:24 am |
| #007 - Sejong Center for the Performing Arts | 2026-03-30 @ 7:11 pm |
| #008 - Seoul Museum of History, Gyeonghui Palace | 2026-03-30 @ 7:12 pm |
| #009 - Lotte World | 2026-03-30 @ 9:44 pm |
| #010 - National Museum of Contemporary Art | 2026-03-30 @ 9:58 pm |
| #757 - The Empty Head Avengers Competition | 2025-06-22 @ 4:49 pm |
| #785 - Gold Bag Chaser: Gold Me More | 2026-01-18 @ 2:54 pm |
| #792 - Card Shark Association: 2026 Return of the Gamblers | 2026-03-01 @ 5:35 pm |
None
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #010 - National Museum of Contemporary Art | Watched | 2026-03-30 @ 9:58 pm |
| #009 - Lotte World | Watched | 2026-03-30 @ 9:44 pm |
| #008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2026-03-30 @ 7:12 pm |
| #007 - Sejong Center for the Performing Arts | Watched | 2026-03-30 @ 7:11 pm |
| #006 - Namsan Tower | Watched | 2026-03-30 @ 1:24 am |
| #005 - Gwacheon National Science Museum, Part 2 | Watched | 2026-03-30 @ 1:24 am |
| #004 - Gwacheon National Science Museum, Part 1 | Watched | 2026-03-30 @ 1:24 am |
| #001 - Times Square | Watched | 2026-03-30 @ 12:35 am |
| #003 - Suwon World Cup Stadium, Part 2 | Watched | 2026-03-30 @ 12:34 am |
| #002 - Suwon World Cup Stadium, Part 1 | Watched | 2026-03-30 @ 12:34 am |