| Episode | Added |
|---|---|
| #001 - Times Square | 2025-04-10 @ 2:09 pm |
| #002 - Suwon World Cup Stadium, Part 1 | 2025-04-10 @ 3:07 pm |
| #003 - Suwon World Cup Stadium, Part 2 | 2025-04-10 @ 3:45 pm |
| #004 - Gwacheon National Science Museum, Part 1 | 2025-04-10 @ 9:54 pm |
| #005 - Gwacheon National Science Museum, Part 2 | 2025-04-11 @ 12:19 am |
| #006 - Namsan Tower | 2025-04-11 @ 1:11 am |
| #007 - Sejong Center for the Performing Arts | 2025-04-11 @ 3:52 am |
| #008 - Seoul Museum of History, Gyeonghui Palace | 2025-04-11 @ 4:00 am |
| #016 - I'Park Mall | 2025-04-11 @ 4:45 am |
| #025 - Bucheon Museum Manhwa Information Center | 2025-04-24 @ 6:05 pm |
| #039 - Seoul Folk Flea Market | 2025-04-24 @ 7:05 pm |
| #043 - Trans-Peninsula Race | 2025-04-24 @ 8:21 pm |
| #050 - Running Man in Thailand, Part 1 | 2025-04-24 @ 9:23 pm |
| #057 - Jeju Island Special, Part 1 | 2025-04-25 @ 6:41 am |
| #058 - Jeju Island Special, Part 2 | 2025-04-25 @ 9:37 am |
None
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #058 - Jeju Island Special, Part 2 | Watched | 2025-04-25 @ 9:37 am |
| #057 - Jeju Island Special, Part 1 | Watched | 2025-04-25 @ 6:41 am |
| #050 - Running Man in Thailand, Part 1 | Watched | 2025-04-24 @ 9:23 pm |
| #043 - Trans-Peninsula Race | Watched | 2025-04-24 @ 8:21 pm |
| #039 - Seoul Folk Flea Market | Watched | 2025-04-24 @ 7:05 pm |
| #025 - Bucheon Museum Manhwa Information Center | Watched | 2025-04-24 @ 6:05 pm |
| #016 - I'Park Mall | Watched | 2025-04-11 @ 4:45 am |
| #008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2025-04-11 @ 4:00 am |
| #007 - Sejong Center for the Performing Arts | Watched | 2025-04-11 @ 3:52 am |
| #006 - Namsan Tower | Watched | 2025-04-11 @ 1:11 am |