| Episode | Added |
|---|---|
| #001 - Times Square | 2024-03-04 @ 10:56 pm |
| #002 - Suwon World Cup Stadium, Part 1 | 2024-03-04 @ 10:56 pm |
| #003 - Suwon World Cup Stadium, Part 2 | 2024-03-04 @ 10:56 pm |
| #004 - Gwacheon National Science Museum, Part 1 | 2024-04-08 @ 11:32 pm |
| #005 - Gwacheon National Science Museum, Part 2 | 2024-03-04 @ 10:56 pm |
| #006 - Namsan Tower | 2024-03-04 @ 10:56 pm |
| #007 - Sejong Center for the Performing Arts | 2024-03-04 @ 10:57 pm |
| #008 - Seoul Museum of History, Gyeonghui Palace | 2024-03-04 @ 10:57 pm |
| #009 - Lotte World | 2024-03-04 @ 10:57 pm |
| #010 - National Museum of Contemporary Art | 2024-03-04 @ 10:57 pm |
| #415 - Birthday Race | 2024-03-05 @ 1:04 am |
| #416 - Dangerous Choice (1) | 2024-03-05 @ 8:56 am |
| #418 - Dangerous Delivery (1) | 2024-03-11 @ 12:42 pm |
| #419 - Dangerous Delivery (2) | 2024-03-19 @ 12:46 am |
| #420 - Dangerous Delivery (3) | 2024-03-19 @ 12:47 am |
| #421 - Dangerous Delivery (4) | 2024-03-28 @ 1:43 pm |
| #422 - Don't Trust Her | 2024-03-29 @ 12:54 pm |
| #423 - Game of Thrones | 2024-04-03 @ 1:59 am |
None
| Episode | Added |
|---|---|
| #417 - Dangerous Choice (2) | 2024-03-05 @ 6:56 am |
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #004 - Gwacheon National Science Museum, Part 1 | Watched | 2024-04-08 @ 11:32 pm |
| #423 - Game of Thrones | Watched | 2024-04-03 @ 1:59 am |
| #422 - Don't Trust Her | Watched | 2024-03-29 @ 12:54 pm |
| #421 - Dangerous Delivery (4) | Watched | 2024-03-28 @ 1:43 pm |
| #420 - Dangerous Delivery (3) | Watched | 2024-03-19 @ 12:47 am |
| #419 - Dangerous Delivery (2) | Watched | 2024-03-19 @ 12:46 am |
| #418 - Dangerous Delivery (1) | Watched | 2024-03-11 @ 12:42 pm |
| #416 - Dangerous Choice (1) | Watched | 2024-03-05 @ 8:56 am |
| #417 - Dangerous Choice (2) | Plan to Watch | 2024-03-05 @ 6:56 am |
| #415 - Birthday Race | Watched | 2024-03-05 @ 1:04 am |