| Episode | Added |
|---|---|
| #001 - Times Square | 2025-12-26 @ 12:53 am |
| #002 - Suwon World Cup Stadium, Part 1 | 2025-12-26 @ 12:53 am |
| #003 - Suwon World Cup Stadium, Part 2 | 2025-12-26 @ 12:53 am |
| #004 - Gwacheon National Science Museum, Part 1 | 2025-12-26 @ 12:53 am |
| #005 - Gwacheon National Science Museum, Part 2 | 2025-12-26 @ 12:28 pm |
| #006 - Namsan Tower | 2025-12-26 @ 5:32 pm |
| #008 - Seoul Museum of History, Gyeonghui Palace | 2025-12-26 @ 10:47 pm |
| #009 - Lotte World | 2025-12-28 @ 12:39 am |
| #010 - National Museum of Contemporary Art | 2025-12-28 @ 1:59 am |
| Episode | Added |
|---|---|
| #001 - Times Square | 2025-12-28 @ 12:03 am |
| #003 - Suwon World Cup Stadium, Part 2 | 2025-12-28 @ 12:03 am |
| #009 - Lotte World | 2025-12-28 @ 12:02 am |
| #011 - Seoul Central Post Office | 2025-12-28 @ 12:10 pm |
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #011 - Seoul Central Post Office | Favorited | 2025-12-28 @ 12:10 pm |
| #010 - National Museum of Contemporary Art | Watched | 2025-12-28 @ 1:59 am |
| #009 - Lotte World | Watched | 2025-12-28 @ 12:39 am |
| #003 - Suwon World Cup Stadium, Part 2 | Favorited | 2025-12-28 @ 12:03 am |
| #001 - Times Square | Favorited | 2025-12-28 @ 12:03 am |
| #009 - Lotte World | Favorited | 2025-12-28 @ 12:02 am |
| #008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2025-12-26 @ 10:47 pm |
| #006 - Namsan Tower | Watched | 2025-12-26 @ 5:32 pm |
| #005 - Gwacheon National Science Museum, Part 2 | Watched | 2025-12-26 @ 12:28 pm |
| #004 - Gwacheon National Science Museum, Part 1 | Watched | 2025-12-26 @ 12:53 am |