| Episode | Added |
|---|---|
| #001 - Times Square | 2024-07-03 @ 4:29 pm |
| #002 - Suwon World Cup Stadium, Part 1 | 2024-07-04 @ 12:41 pm |
| #003 - Suwon World Cup Stadium, Part 2 | 2024-07-04 @ 1:42 pm |
| #004 - Gwacheon National Science Museum, Part 1 | 2024-07-04 @ 2:55 pm |
| #005 - Gwacheon National Science Museum, Part 2 | 2024-07-04 @ 4:02 pm |
| #006 - Namsan Tower | 2024-07-06 @ 3:39 am |
| #007 - Sejong Center for the Performing Arts | 2024-07-06 @ 5:02 am |
| #008 - Seoul Museum of History, Gyeonghui Palace | 2024-07-06 @ 10:41 am |
| #009 - Lotte World | 2024-07-06 @ 12:53 pm |
| #010 - National Museum of Contemporary Art | 2024-07-07 @ 2:17 pm |
| #011 - Seoul Central Post Office | 2024-07-07 @ 4:03 pm |
| #012 - Seoul Design Fair @ Seoul Olympic Stadium | 2024-07-09 @ 2:14 pm |
| #013 - SBS Broadcasting Center | 2024-09-01 @ 2:52 pm |
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #187 - 2014 Running Man University Race | Favorited | 2025-05-17 @ 10:35 am |
| #176 - Men's Popularity Race | Favorited | 2025-02-09 @ 3:17 pm |
| #159 - Couple Race | Favorited | 2025-01-17 @ 2:53 pm |
| #155 - Destiny's Pairs | Favorited | 2025-01-15 @ 1:36 pm |
| #154 - Shanghai Dream Cup 2013 | Favorited | 2025-01-14 @ 2:07 pm |
| #151 - King of the Killers Race | Favorited | 2025-01-12 @ 3:17 pm |
| #150 - The Avengers | Favorited | 2025-01-10 @ 5:26 pm |
| #147 - Flower Boy Athletic Tournament | Favorited | 2025-01-10 @ 2:48 pm |
| #137 - The Fools and the Princesses | Favorited | 2025-01-07 @ 4:56 pm |
| #124 - The Man Who Became A King | Favorited | 2024-12-15 @ 7:31 am |