| Episode | Added |
|---|---|
| #001 - Times Square | 2025-11-10 @ 3:26 pm |
| #002 - Suwon World Cup Stadium, Part 1 | 2025-11-10 @ 9:25 pm |
| #003 - Suwon World Cup Stadium, Part 2 | 2025-11-10 @ 10:36 pm |
| #004 - Gwacheon National Science Museum, Part 1 | 2025-11-11 @ 8:41 pm |
| #005 - Gwacheon National Science Museum, Part 2 | 2025-11-12 @ 2:48 pm |
| #006 - Namsan Tower | 2025-11-12 @ 4:03 pm |
| #007 - Sejong Center for the Performing Arts | 2025-11-12 @ 5:14 pm |
| #008 - Seoul Museum of History, Gyeonghui Palace | 2025-11-12 @ 6:33 pm |
| #009 - Lotte World | 2025-11-12 @ 7:51 pm |
| #010 - National Museum of Contemporary Art | 2025-11-12 @ 9:28 pm |
| #011 - Seoul Central Post Office | 2025-11-12 @ 10:42 pm |
| #012 - Seoul Design Fair @ Seoul Olympic Stadium | 2025-11-13 @ 11:28 am |
| #013 - SBS Broadcasting Center | 2025-11-13 @ 12:36 pm |
| #014 - Boramae Safety Experience Center | 2025-11-13 @ 1:55 pm |
| #015 - Seoul Metro Train Depot | 2025-11-13 @ 3:11 pm |
| #016 - I'Park Mall | 2025-11-13 @ 5:24 pm |
| #017 - Hanyang Women's University | 2025-11-13 @ 6:49 pm |
None
None
None
| Episode/Guest | Activity | Added |
|---|---|---|
| #017 - Hanyang Women's University | Watched | 2025-11-13 @ 6:49 pm |
| #016 - I'Park Mall | Watched | 2025-11-13 @ 5:24 pm |
| #015 - Seoul Metro Train Depot | Watched | 2025-11-13 @ 3:11 pm |
| #014 - Boramae Safety Experience Center | Watched | 2025-11-13 @ 1:55 pm |
| #013 - SBS Broadcasting Center | Watched | 2025-11-13 @ 12:36 pm |
| #012 - Seoul Design Fair @ Seoul Olympic Stadium | Watched | 2025-11-13 @ 11:28 am |
| #011 - Seoul Central Post Office | Watched | 2025-11-12 @ 10:42 pm |
| #010 - National Museum of Contemporary Art | Watched | 2025-11-12 @ 9:28 pm |
| #009 - Lotte World | Watched | 2025-11-12 @ 7:51 pm |
| #008 - Seoul Museum of History, Gyeonghui Palace | Watched | 2025-11-12 @ 6:33 pm |